Archived RV Elakha Flow-Through Data

   Latest Plot    |   Archived Plots    |   Archived Data   


E070322.dat 6.4 MB 26 Nov 2007
E070424.dat 22.9 KB 26 Nov 2007
E070424b.dat 20.6 MB 26 Nov 2007
E070507.dat 31.2 KB 26 Nov 2007
E070507b.dat 1.1 MB 26 Nov 2007
E070508.dat 1.6 MB 26 Nov 2007
E070509.dat 1.0 MB 26 Nov 2007
E070510.dat 354.8 KB 26 Nov 2007
E070522.dat 1.0 MB 26 Nov 2007
E070523.dat 29.7 KB 26 Nov 2007
E070523b.dat 1.5 MB 26 Nov 2007
E070524.dat 1.1 MB 26 Nov 2007
E070525.dat 1.4 MB 26 Nov 2007
E070531.dat 1.1 MB 26 Nov 2007
E070604.dat 1.0 MB 26 Nov 2007
E070605.dat 1.5 MB 26 Nov 2007
E070606.dat 727.3 KB 26 Nov 2007
E070606b.dat 56.8 KB 26 Nov 2007
E070613.dat 1.2 MB 26 Nov 2007
E070614.dat 1.2 MB 26 Nov 2007
E070618.dat 990.1 KB 26 Nov 2007
E070621.dat 899.7 KB 26 Nov 2007
E070622.dat 1.2 MB 26 Nov 2007
E070625.dat 1.2 MB 26 Nov 2007
E070626.dat 1.3 MB 26 Nov 2007
E070627.dat 2.8 MB 26 Nov 2007
E070709.dat 1.0 MB 26 Nov 2007
E070710.dat 1.3 MB 26 Nov 2007
E070711.dat 1.5 MB 26 Nov 2007
E070712.dat 1.4 MB 26 Nov 2007
E070717.dat 551.7 KB 26 Nov 2007
E070717b.dat 239.1 KB 26 Nov 2007
E070718.dat 1.0 MB 26 Nov 2007
E070718b.dat 48.9 KB 26 Nov 2007
E070719.dat 109.9 KB 26 Nov 2007
E070727.dat 1.6 MB 26 Nov 2007
E070802.dat 1.0 MB 26 Nov 2007
E070803.dat 831.3 KB 26 Nov 2007
E070803b.dat 1.4 MB 26 Nov 2007
E070806.dat 1.4 MB 26 Nov 2007
E070807.dat 35.2 KB 26 Nov 2007
E070813.dat 1.4 MB 26 Nov 2007
E070815.dat 1.2 MB 26 Nov 2007
E0708156.dat 394.1 KB 26 Nov 2007
E0708156b.dat 1.1 MB 26 Nov 2007
E070816.dat 153.3 KB 26 Nov 2007
E070817.dat 1.3 MB 26 Nov 2007
E070823.dat 47.0 KB 26 Nov 2007
E070827.dat 1.1 MB 26 Nov 2007
E070904.dat 1.6 MB 26 Nov 2007
E070905-2.dat 47.6 KB 26 Nov 2007
E070905.dat 1.4 MB 26 Nov 2007
E070912.dat 1.2 MB 26 Nov 2007
E0709121.dat 1.1 MB 26 Nov 2007
E070917.dat 1.3 MB 26 Nov 2007
E070917.dat 1.3 MB 26 Nov 2007
E070918.dat 1.1 MB 26 Nov 2007
E070919.dat 1.1 MB 26 Nov 2007
E070924.dat 1.3 MB 26 Nov 2007
E071012.dat 1.1 MB 26 Nov 2007
E071105.dat 334.7 KB 26 Nov 2007
E071105b.dat 45.4 KB 26 Nov 2007
E071107.dat 105.3 KB 26 Nov 2007

Regional Coastal Observing Systems

Alaska

Caribbean

Central and Northern California

Great Lakes

Gulf of Mexico

Pacific Islands

Mid-Atlantic

Atlantic - Northeast

Pacific Northwest

Southern California

Atlantic-Southeast

National Federation of Regional Associations
for Coastal and Ocean Observing

National Observing System Partners

Alliance for Coastal Technologies (ACT)

Southeastern Universities Research Association (SURA)



Integrated Ocean Observing System IOOS

IOOS

Log In  |  Register