NANOOS is made up of representatives from Member Organizations, NANOOS-supported scientists, and NANOOS staff who work together in several capacities to carry out the goals of NANOOS. NANOOS Governance structure is outlined in the NANOOS Memorandum of Agreement.
Executive Committee (ExCom)
Governing Council (GC)
Data Management and Communications Committee (DMAC)
User Products Committee (UPC)
Education & Outreach Committee (E&O)
Principal Investigators (PI)
Principal Investigators
![]() | Jan Newton Executive Director, Principal Investigator: NANOOS Applied Physics Laboratory, University of Washington Seattle, Washington |
![]() | Mike Kosro Governing Council Board Vice Chair, Executive Committee Representative for OSU, Education and Outreach, User Products, Principal Investigator: Oregon Surface Currents Observations College of Earth, Ocean, and Atmospheric Sciences, Oregon State University Corvallis, Oregon |
![]() | Jonathan Allan Executive Committee Representative for Oregon State Agencies, Governing Council Representative, User Products Committee Chair, Principal Investigator: Oregon Shoreline Observations Oregon Department of Geology and Mineral Industries Newport, Oregon |
![]() | Jack Barth Principal Investigator: Oregon Shelf Observations College of Earth, Ocean, and Atmospheric Sciences, Oregon State University Corvallis, Oregon |
![]() | Allan Devol Principal Investigator: Puget Sound Observations School of Oceanography, University of Washington Seattle, Washington |
![]() | Burke Hales Principal Investigator: Ocean Acidification Observations College of Earth, Ocean, and Atmospheric Sciences, Oregon State University Corvallis, Oregon |
![]() | Merrick Haller Principal Investigator: Oregon Surface Currents Observations College of Earth, Ocean, and Atmospheric Sciences, Oregon State University Corvallis, Oregon |
![]() | Alicia Helms Governing Council Representative, Principal Investigator: South Slough Estuary Observations South Slough National Estuarine Research Reserve, Oregon Department of State Lands Charleston, Oregon |
![]() | George Kaminsky Principal Investigator: Washington Shoreline Observations Washington State Department of Ecology Lacey, Washington |
![]() | Christopher Krembs Principal Investigator: Puget Sound Observations Washington Department of Ecology Lacey, Washington |
![]() | Alexander Kurapov Principal Investigator: Oregon Shelf Modeling College of Earth, Ocean, and Atmospheric Sciences, Oregon State University Corvallis, Oregon |
![]() | Craig Lee Principal Investigator: Washington Glider Operations Applied Physics Laboratory, University of Washington Seattle, Washington |
![]() | Parker MacCready Executive Committee Representative for UW, Governing Council Representative, Principal Investigator: Puget Sound Modeling School of Oceanography, University of Washington Seattle, Washington |
![]() | John Mickett Principal Investigator: Washington Shelf and Puget Sound Observations Applied Physics Laboratory, University of Washington Seattle, Washington |
![]() | Peter Ruggiero Principal Investigator: Oregon Shoreline Observations College of Earth, Ocean, and Atmospheric Sciences, Oregon State University Corvallis, Oregon |
![]() | Charles Seaton Data Management Columbia River Inter-Tribal Fish Commission Portland, Oregon |
![]() | Kipp Shearman Principal Investigator: Oregon Shelf Observations College of Earth, Ocean, and Atmospheric Sciences, Oregon State University Corvallis, Oregon |
![]() | Troy Tanner Portal Application Manager, User Products, Visualization, Data Management, Principal Investigator: Web Products Applied Physics Laboratory, University of Washington Seattle, Washington |
| National Observing System Partners Alliance for Coastal Technologies (ACT) Southeastern Universities Research Association (SURA) Integrated Ocean Observing System IOOS |